The Members feature has been created for you to list and display the Members of your Council.
NOTE: It is necessary to have added your Committees, Wards & Parties (if applicable) prior to adding Membersts. You can do this by going to the WP Admin> Members section in the menu, and selecting Committees, Wards and/or Parties so that you can list the options you’ll need.
The following information should be set in order to get the best results on your website:
| Title | This should be set to the full name of the Member, with no prefix or suffix |
| Content | The Block Editor content should be used as a Personal Statement from the individual Member. This can be a statement of their priorities as a Councillor, an indication of the priorities they have, and will be concentrating on as part of their time as Councillor, etc. |
| Elected | This option dictates whether this Member is a currently Elected member of the Council. If it becomes necessary to no longer display the member on the website temprarily, or you’d prefer to keep a record of the history of Members of the Council, you can uncheck this option and it will prevent the Member from being displayed on the website without deleting their post. |
| Position | Although all Members will be referred to as “Councillor” where appropriate on the website, the positions that hold particular signficiance within the Council should be specified with this option. Available options include: “Councillor”, “Chair”, “Vice Chair”, “Leader”, “Deputy Leader”, “Mayor” & “Deputy Mayor”. |
| First Name | You should specify the Members First Name(s) |
| Surname | You should specify the Members Surname(s) |
| Address | The Address details are optional and can be omitted, but if you choose to leave these blank, the posted Address for the Member will default to “Care Of..” and the Council Office Address. |
| Declaration of Interest | This is where you can upload the Members “Declaration of Interest” (DOI) document. |
| Committees | This, and the options below, are all located in the right side menu in the Meeting tab, and Committess that the Member is part of should be specified here. The Committees can be added (if they don’t already exist) by typing the Committee Name into the field and pressing ENTER. You’ll know it has been created when an “x” appears next to the name, and obviously multple Committees can be added to the member. If the Committee already exists, the name will popup below the field when you start to type the name of the Committee, so in that case you just need to click on the Committee name in that popup list to add it. |
| Ward | This is where you can specify the Ward that the Member was elected for. This should be assigned, as some Archive Layout options rely on the Ward in order to group Members. This section works the same way as the Committees section above. |
| Parties | This is where you can specify the Polictical Party that the Member represents as an Elected Member. This option works the same way as both the Committees and Ward sections above. If this option is omitted, no party will be mentioned on the Members individual page or on the Member Archive page (the page that lists all Members). |
| Featured Image | The Featured Image for the Member post should be set to a “headshot” of the Member, as this will be used on the Archive Layout page to quickly allow visitors to the site the ability to recognise the Member. |
The Layouts allow you to set the look/design of the pages displaying lists & details of your posts, and can be set in WP Admin > Members > Settings.
The Default Single Layout is a Sidebar-style page detailing the information about the Member in a sidebar on the right side of the page. The main body of content to the left side will give the Content provided in the Members post (the “Personal Statement”).
The Nav Layout provides a banner across the top of the page showing the basic information about the Member, including their Featured Image and Position. Below this is a row of clickable dropdown-style options to display individual details of the Member and their contact details. Below this, the Persional Statement will be displayed, if there is any content provided for it, nothing will be displayed if no Content was provided.
The Default template for Members is a card-style layout giving a summary of the Member. It provides links to the individual Members pages, their Image, Position, Party and Ward.
This option is similar to the Default layout, but it groups the Members into their Wards so that it can be quicker and easier for visitors to find a representative for their area.